High-precision marble base, column, to ensure a very high stability and rigidity.
Three-layer ductile iron table design, with precision V-shaped cross-rail, long-term use will not be deformed, effectively guarantee the high mechanical precision.
High-precision marble base, column, to ensure a very high stability and rigidity.
Three-layer ductile iron table design, with precision V-shaped cross-rail, long-term use will not be deformed, effectively guarantee the high mechanical precision.
■ High-precision marble base, column, to ensure a very high stability and rigidity
■ Three-layer ductile iron table design, with precision V-shaped cross-rail, long-term use will not be deformed, effectively guarantee the high mechanical precision
■ High-quality optical system and high-resolution CCD, to ensure high-quality measurement screen
■ Three-ring eight LED ring surface cold light source and contour light source, to avoid lighting and affect the deformation of precision products
■ Multi-angle multi-zone lights to ensure that the product special location of the accurate grasp, effective hungry improve the test accuracy, software control lighting, equipment without any switch, can effectively save after-sales costs
■ Multi-configuration automatic research weimiDD / weimiMT automatic zoom lens, the conversion ratio without correction, effectively avoid the test of human error
■ Automatic development of image measuring instrument software, powerful, easy to operate
■ Apply to: PCB, LCD, TET, mobile phone box in the full size of the metal industry
Model | WEIMI212ES | WEIMI322ES | WEIMI432ES | WEIMI542ES | WEIMI652ES | WEIMI762ES | |
Overall dimensions L*W*H (mm) | 610*510*1720 | 710*510*1720 | 910*710*1720 | 700*1640*1730 | 800*1560*1730 | 900*1660*1730 | |
Measuring range (mm) | Y | 200 | 300 | 400 | 500 | 600 | 700 |
X | 100 | 200 | 300 | 400 | 500 | 600 | |
Z | 200 | 200 | 200 | 200 | 200 | 200 | |
Workbench (mm) | Working desk | 360*260 | 460*360 | 560*560 | 660*560 | 760*660 | 860*760 |
Material | 00 grade marble & QT500 ductile iron / V cross rail | ||||||
Glass surface | 260*160 | 360*260 | 460*360 | 560*460 | 660*560 | 760*660 | |
Load bearing | 35kg (customizable) | ||||||
Total weight (kg) | 160 | 260 | 360 | 500 | 650 | 750 | |
Image measurement and measurement system | CCD | Weimi20 1/3 inch color high resolution camera 520TV line (optional) | |||||
Zoom lens | Independent research and development weimiDD automatic zoom lens | ||||||
Video zoom | 30-225X | ||||||
Object field of view | 10.6-1.6mm | ||||||
Working distance | 90mm | ||||||
Linear accuracy (um) | X/Y Accuracy ≤2.2 + L / 200 Z Accuracy ≤4 + L/50 ("L" refers to the measured object length in mm) | ||||||
Repeatability (mm) | ≤0.003 | ||||||
Positioning accuracy (mm) | 0.001 | ||||||
Illumination | LED surface light and the next light source, brightness adjustable | ||||||
Temperature & humidity | Temperature range: 15-30 ° C, relative temperature: 20-80% (non-condensing) | ||||||
Power Supply | 220V±10%(AC) 50HZ | ||||||
Machine credit (w) | 400 | 400 | 400 | 500 | 500 | 500 |
Copyright © 2017 WEIMI All rights reserved 粤ICP备10072015号-3