Precision marble base, column, to ensure a very high stability and rigidity.
Taiwan high-precision linear guide and grinding grade ball screw.
Precision marble base, column, to ensure a very high stability and rigidity.
Taiwan high-precision linear guide and grinding grade ball screw.
■ Precision marble base, column, to ensure a very high stability and rigidity
■ Taiwan high-precision linear guide and grinding grade ball screw
■ Delta full closed loop servo motor, the speed can be adjusted
■ Germany imported high-precision high-precision non-contact grating, resolution 0.001mm
■ WeimiDD automatic zoom lens, change the magnification does not need to take the scale, save the correction time, to avoid human error
■ Optional British Renishaw contact probe
■ Optional precision laser / line laser
■ Applies to: PCR, LCD, TET, mobile phone box full size and other industries
Model | WEIMI542PS | WEIMI642PS | WEIMI742PS | WEIMI842PS | WEIMI1082PS | WEIMI1210PS | WEIMI1612PS | |
Dimensions L*W*H(mm) | 1150*910*1920 | 1350*1100*1920 | 1550*13100*1920 | 1750*1510*1920 | 1950*1810*1920 | 2150*1910*1920 | 2350*1100*1920 | |
Measuring range(mm) | Y | 500 | 600 | 700 | 800 | 1000 | 1200 | 1600 |
X | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | |
Z | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Workbench(mm) | Working desk | 660*560 | 760*660 | 860*760 | 960*860 | 1100*960 | 1300*1160 | 1800*1460 |
Glass surface | 560*460 | 660*560 | 760*660 | 860*760 | 960*860 | 1260*1060 | 1760*1360 | |
Load bearing | 50 | |||||||
Total weight (kg) | 800 | 1100 | 1400 | 1700 | 2500 | 3200 | 4000 | |
Image measurement and measurement system | CCD | Weimi20 1/3 inch color high resolution camera 520TV line (optional) | ||||||
Zoom lens | 0.7-4.5X | |||||||
Video zoom | 30-225X | |||||||
Object field of view | 10.6-1.6mm | |||||||
Working distance | 90mm | |||||||
Linear accuracy (um) | X/Y Accuracy ≤2.2 + L / 200 Z Accuracy ≤4 + L / 50 ("L" refers to the measured object length in mm) | |||||||
Repeatability (mm) | ≤0.003 | |||||||
Positioning accuracy (mm) | 0.001 | |||||||
illumination | LED surface light and the next light source, brightness adjustable | |||||||
Temperature and humidity | Temperature range: 15-30 ° C, relative temperature: 20-80% (non-condensing) | |||||||
Power supply | 220V±10%(AC) 50HZ | |||||||
Machine credit (w) | 1500 | 1850 | 1850 | 2000 | 2000 | 2000 | 2000 |
Copyright © 2017 WEIMI All rights reserved 粤ICP备10072015号-3